Explore Built-in Skills
The platform provides ready-to-use Skills for content generation, collaboration, data analysis, multimodal processing, and web search. View them in the workspace Skill Center and enable or disable them as needed.
| Category | Example Skills | Purpose |
|---|---|---|
| Content generation | Illustrated briefs, PPT presentations, Excel spreadsheets, meeting summaries, Word documents, web pages | Turn data and ideas into deliverables |
| Images and video | Image generation, video generation, video editing | Create or adapt visual materials from text or images |
| Collaboration | Create DingTalk groups, DING messages, sales emails, result pushes, task pushes | Deliver results where the team works |
| Data analysis | Data insights, trend analysis, comparison reports, root-cause diagnosis | Provide insights, beyond raw data |
| Multimodal processing | OCR, chart parsing, audio/video transcription, document structuring | Turn unstructured input into structured Output |
| Sales enablement | Lead discovery, competitive analysis, outreach strategies, sales collateral | Cover the sales process from acquisition to follow-up |
| Web search | Public web searches, industry news collection | Supplement enterprise data with external information |
